| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _GLOBAL__sub_I__Z11intToStringiRSs | 22 |
| _Z11intToStringiRSs | 5 |
| _Z12makeUsernameRSs | 883 |
| _Z12setCnfgValueP10JsonParserSsRSs | 96 |
| _Z14readConfigFileRSsS_S_ | 32 |
| _Z41__static_initialization_and_destruction_0ii | 22 |
| _Z6equalsSsSs | 142 |
| _Z7isFloatSs | 156 |
| _Z8is_equalPK6mg_strSs | 247 |
| _Z9configureiPPcRSsS1_ | 32 |
| _Z9isIntegerRSs | 157 |
| Generated by: LCOV version 1.12-4-g04a3c0e |