| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN9Interests12allInterestsEv | 509 |
| _ZN9Interests3addESsSs | 3345 |
| _ZN9Interests3hasESsSs | 65 |
| _ZN9Interests6getAllESsRSt6vectorISsSaISsEE | 5 |
| _ZN9Interests6removeESsSs | 10 |
| _ZN9InterestsC2Ev | 2646 |
| _ZN9InterestsD0Ev | 0 |
| _ZN9InterestsD2Ev | 3873 |
| Generated by: LCOV version 1.12-4-g04a3c0e |